| Capability | npm audit | Snyk | Socket | ShadowCanopy |
|---|---|---|---|---|
| Default policy | Allow all | Allow all | Allow all | Deny all |
| Blocks before install | No | No | Warns | Yes (at install time) |
| Known-malicious intel | Advisory lag | CVE-focused | Yes | Live feeds, all ecosystems |
| Zero-day / behavioral | No | Partial | Yes | AI + sandbox scan |
| Typosquat detection | No | No | Yes | Yes (install-time) |
| Safe alternatives offered | No | No | No | Yes (+ AI auto-swap) |
| AI agent guardrails | No | No | No | Hooks, rules + skills scan |
| Ecosystems | npm | Many | npm, PyPI | npm, PyPI, crates, Go, +more |
| Runs without Node.js | No | n/a | n/a | Yes (native binary) |
| Self-hostable cloud | — | Enterprise | No | Yes |
Comparison reflects publicly documented capabilities and is provided for general guidance.